| Technical specifications | |
|
Load capacity Bikes
|
4 |
| Load capacity (kg) | 60 kg |
| Fits wheel dimensions | All |
| Max bike weight | 15 kg |
| Distance between bikes | - |
| Length (cm) | - |
| Width (cm) | 47 cm |
| Weight (kg) | 10.3 kg |
| Fits frame dimensions | All sizes down to 20” junior bikes. |
| Detachable frame holders | × |
| Tiltable with bikes | × |
| One Key System compatible | - |
| Fits cars with exterior spare tyre | × |
| Fits most bikes with disc brakes | √ |
| Rear lights | Adapter Required: Thule Light Board 976 |
| Powerplug | - |
| TÜV Approved | - |
| Fulfils City Crash norm | √ |
| Miscellaneous | Use Thule Lightboard 976 to repeat the lights of the car - easily strapped on the carrier/bikes. |
| SKU No | 970805 |
BESbswyBESbswyBESbswyBESbswyBESbswyBESbswyBESbswyBESbswyBESbswyBESbswyBESbswyBESbswyBESbswyBESbswyBESbswyBESbswy